docs: create milestone v1.1 roadmap (2 phases)
This commit is contained in:
+23
-10
@@ -67,21 +67,34 @@ Deferred to future release.
|
||||
|
||||
## Traceability
|
||||
|
||||
Updated during roadmap creation.
|
||||
|
||||
| Requirement | Phase | Status |
|
||||
|-------------|-------|--------|
|
||||
| INT-01 ~ INT-03 | Phase 5 | Pending |
|
||||
| ARC-01 ~ ARC-04 | Phase 5 | Pending |
|
||||
| OUT-01 ~ OUT-04 | Phase 5 | Pending |
|
||||
| MET-01 ~ MET-05 | Phase 6 | Pending |
|
||||
| PIP-01 ~ PIP-04 | Phase 6 | Pending |
|
||||
| INT-01 | Phase 5 | Pending |
|
||||
| INT-02 | Phase 5 | Pending |
|
||||
| INT-03 | Phase 5 | Pending |
|
||||
| ARC-01 | Phase 5 | Pending |
|
||||
| ARC-02 | Phase 5 | Pending |
|
||||
| ARC-03 | Phase 5 | Pending |
|
||||
| ARC-04 | Phase 5 | Pending |
|
||||
| OUT-01 | Phase 5 | Pending |
|
||||
| OUT-02 | Phase 5 | Pending |
|
||||
| OUT-03 | Phase 5 | Pending |
|
||||
| OUT-04 | Phase 5 | Pending |
|
||||
| MET-01 | Phase 6 | Pending |
|
||||
| MET-02 | Phase 6 | Pending |
|
||||
| MET-03 | Phase 6 | Pending |
|
||||
| MET-04 | Phase 6 | Pending |
|
||||
| MET-05 | Phase 6 | Pending |
|
||||
| PIP-01 | Phase 6 | Pending |
|
||||
| PIP-02 | Phase 6 | Pending |
|
||||
| PIP-03 | Phase 6 | Pending |
|
||||
| PIP-04 | Phase 6 | Pending |
|
||||
|
||||
**Coverage:**
|
||||
- v1.1 requirements: 18 total
|
||||
- Mapped to phases: 18
|
||||
- v1.1 requirements: 20 total
|
||||
- Mapped to phases: 20
|
||||
- Unmapped: 0 ✓
|
||||
|
||||
---
|
||||
*Requirements defined: 2026-03-16*
|
||||
*Last updated: 2026-03-16 after initial definition*
|
||||
*Last updated: 2026-03-16 after roadmap creation*
|
||||
|
||||
Reference in New Issue
Block a user