docs: update roadmap progress - Phase 1-10 completed
This commit is contained in:
@@ -252,15 +252,15 @@
|
||||
| Phase | Status | Plans | Summaries |
|
||||
|-------|--------|-------|-----------|
|
||||
| 1 | ✓ Completed | 1/1 | 1/1 |
|
||||
| 2 | Not Started | 0/1 | 0/1 |
|
||||
| 3 | Not Started | 0/1 | 0/1 |
|
||||
| 4 | Not Started | 0/1 | 0/1 |
|
||||
| 5 | Not Started | 0/1 | 0/1 |
|
||||
| 6 | Not Started | 0/1 | 0/1 |
|
||||
| 7 | Not Started | 0/1 | 0/1 |
|
||||
| 8 | Not Started | 0/1 | 0/1 |
|
||||
| 9 | Not Started | 0/1 | 0/1 |
|
||||
| 10 | Not Started | 0/1 | 0/1 |
|
||||
| 2 | ✓ Completed | 1/1 | 1/1 |
|
||||
| 3 | ✓ Completed | 1/1 | 1/1 |
|
||||
| 4 | ✓ Completed | 1/1 | 1/1 |
|
||||
| 5 | ✓ Completed | 1/1 | 1/1 |
|
||||
| 6 | ✓ Completed | 1/1 | 1/1 |
|
||||
| 7 | ✓ Completed | 1/1 | 1/1 |
|
||||
| 8 | ✓ Completed | 1/1 | 1/1 |
|
||||
| 9 | ✓ Completed | 1/1 | 1/1 |
|
||||
| 10 | ✓ Completed | 1/1 | 1/1 |
|
||||
| 11 | Not Started | 0/1 | 0/1 |
|
||||
|
||||
---
|
||||
|
||||
Reference in New Issue
Block a user